We did it!!! Now let’s keep going!!

Hello parents!  We are so excited to announce that we have already met our school fun run goal of $25,000!!!  We are just so proud of our school and how everyone has come together to meet our goal!  This will cover the expense of our new track, and some new technology for the school. It’s official that Ms. Yancey and Mr. Willoughby will be duct taped to the gym wall at our school celebration!

But we aren’t done yet!  We would love to see that total get even higher!  Just imagine all the great programs we can fund if we exceed our goal by five or 10 thousand dollars.  So we are setting a few new goals!
First, if we reach a school total of $30,000, then each student who has met their $200 super star goal, will get to attack Ms. Justus and Dr. Garrett with Silly String!
Second, if we reach a school total of $35,000, the PTO has agreed to provide bounce houses for recess for a day!
Be sure to check the classroom leaderboard below!  Remember that if your class reaches it’s classroom goal, then the teacher gets to use 10% of the classroom total on educational material for the classroom.
25000 Duct tape
Classroom Grade Classroom Goal ($) Total Raised ($) Goal Progress (%) Amount To Goal ($)
Stallings Kindergarten K $800.00 $2,275.00 284 $-
Kitchen’s Kindergarten K $800.00 $2,067.00 258 $-
Kavin’s Kindergarten K $800.00 $1,275.00 159 $-
Fox’s Kindergarten K $800.00 $1,230.00 154 $-
Turner’s Fifth Grade Grade 5 $1,040.00 $1,065.00 102 $-
Ledbetter’s First Grade Grade 1 $800.00 $980.50 123 $-
Swanson’s Second Grade Grade 2 $800.00 $965.00 121 $-
Martin’s Kindergarten K $800.00 $945.00 118 $-
Saylor’s Third Grade Grade 3 $760.00 $910.00 120 $-
Woosley’s Second Grade Grade 2 $840.00 $860.00 102 $-
Schoeberl’s Second Grade Grade 2 $880.00 $845.00 96 $35.00
Matthew’s Kindergarten K $800.00 $760.00 95 $40.00
Hickman’s Fourth Grade Grade 4 $960.00 $720.00 75 $240.00
Hood’s Third Grade Grade 3 $760.00 $710.00 93 $50.00
Carey’s Fourth Grade Grade 4 $920.00 $680.00 74 $240.00
Elzie’s Fourth Grade Grade 4 $920.00 $675.00 73 $245.00
Cowan’s Third Grade Grade 3 $720.00 $660.00 92 $60.00
Galbreath’s Second Grade Grade 2 $840.00 $648.00 77 $192.00
Chunn’s Fifth Grade Grade 5 $1,040.00 $605.00 58 $435.00
Raleigh’s Second Grade Grade 2 $880.00 $585.00 66 $295.00
McCormick’s First Grade Grade 1 $800.00 $565.00 71 $235.00
Blum’s First Grade Grade 1 $800.00 $565.00 71 $235.00
Meekin’s First Grade Grade 1 $800.00 $525.00 66 $275.00
Patterson’s Fifth Grade Grade 5 $1,040.00 $520.00 50 $520.00
Quarantello’s First Grade Grade 1 $760.00 $482.00 63 $278.00
Riddle’s Fourth Grade Grade 4 $920.00 $480.00 52 $440.00
Hood’s Fifth Grade Grade 5 $1,080.00 $440.00 41 $640.00
Brandon’s Fourth Grade Grade 4 $920.00 $440.00 48 $480.00
Bower’s Third Grade Grade 3 $760.00 $435.00 57 $325.00
Visser’s Fifth Grade Grade 5 $1,040.00 $375.00 36 $665.00
Heep’s First Grade Grade 1 $760.00 $360.00 47 $400.00
Prieto’s Third Grade Grade 3 $800.00 $345.00 43 $455.00
Nichol’s Third Grade Grade 3 $680.00 $290.00 43 $390.00
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s